COLLEGE FOOTBALL HISTORY
HOME | BOWL RESULTS | AFRICAN AMERICANS | HEISMAN TROPHY | NCAA | RELATED SITES

COLLEGE BOWL RESULTS

ALOHA BOWL RESULTS
CITRUS BOWL RESULTS
COTTON BOWL RESULTS
FIESTA BOWL RESULTS
GATOR BOWL RESULTS
HOLIDAY BOWL RESULTS
INDEPENDENCE BOWL RESULTS
INSIGHT BOWL RESULTS
LAS VEGAS BOWL RESULTS
MICRON PC BOWL RESULTS
ORANGE BOWL RESULTS
OUTBACK BOWL RESULTS
PEACH BOWL RESULTS
ROSE BOWL RESULTS
SUGAR BOWL RESULTS
TANGERINE BOWL RESULTS

 


ALOHA BOWL RESULTS

Year Winner Score Loser Score
1982 Washington 21 Maryland 20
1983 Penn State 13 Washington 10
1984 Southern Methodist 27 Notre Dame 20
1985 Alabama 24 USC 3
1986 Arizona 30 North Carolina 21
1987 UCLA 20 Florida 16
1988 Washington State 24 Houston 22
1989 Michigan State 33 Hawaii 13
1990 Syracuse 28 Arizona 0
1991 Georgia Tech 18 Stanford 17
1992 Kansas 23 BYU 20
1993 Colorado 41 Fresno State 30
1994 Boston College 12 Kansas State 7
1995 Kansas 51 UCLA 30
1996 Navy 42 California 38
1997 Washington 51 Michigan State 23
1998 Colorado 51 Oregon 43
1999 Wake Forest 23 Arizona State 3
2000 Boston College 31 Arizona State 17

BACK TO TOP


CITRUS BOWL RESULTS

Year Winner Score Loser Score
1947 Catawba 31 Maryville (TN) 6
1948 Catawba 7 Marshall 0
1949 Murray State 21 Sul Ross State 21
1950 St. Vincent 7 Emory and Henry 6
1951 Morris Harvey 35 Emory and Henry 14
1952 Stetson 35 Arkansas State 20
1953 East Texas State 33 Tennessee Tech 0
1954 East Texas State 7 Arkansas State 7
1955 Nebraska Omaha 7 Eastern Kentucky 6
1956 Juniata 6 Missouri Valley 6
1957 West Texas State 20 Southern Mississippi 13
1958 East Texas State 10 Southern Mississippi 9
1960 (January) Middle Tennessee State 21 Presbyterian 12
1960 (December) Citadel 27 Tennessee Tech 0
1961 Lamar 21 Middle Tennessee State 14
1962 Houston 49 Miami (OH) 21
1963 Western Kentucky 27 Coast Guard 0
1964 East Carolina 14 Massachusetts 13
1965 East Carolina 31 Maine 0
1966 Morgan State 14 West Chester 6
1967 Tennessee Martin 25 West Chester 8
1968 Richmond 49 Ohio University 42
1969 Toledo 56 Davidson 33
1970 Toledo 40 William and Mary 12
1971 Toledo 28 Richmond 3
1972 Tampa 21 Kent 18
1973 Miami (OH) 16 Florida 7
1974 Miami (OH) 21 Georgia 10
1975 Miami (OH) 20 South Carolina 7
1976 Oklahoma State 49 BYU 21
1977 Florida State 40 Texas Tech 17
1978 North Carolina State 30 Pittsburgh 17
1979 Louisiana State 34 Wake Forest 10
1980 Florida 35 Maryland 20
1981 Missouri 19 Southern Mississippi 17
1982 Auburn 33 Boston College 26
1983 Tennessee 30 Maryland 23
1984 Georgia 17 Florida State 17
1985 Ohio State 10 BYU 7
1987 Auburn 16 USC 7
1988 Clemson 35 Penn State 10
1989 Clemson 13 Oklahoma 6
1990 Illinois 31 Virginia 21
1991 Georgia Tech 45 Nebraska 21
1992 California 37 Clemson 13
1993 Georgia 21 Ohio State 14
1994 Penn State 31 Tennessee 13
1995 Alabama 24 Ohio State 17
1996 Tennessee 20 Ohio State 14
1997 Tennessee 48 Northwestern 28
1998 Florida 21 Penn State 6
1999 Michigan 45 Arkansas 31
2000 Michigan 37 Florida 34
2001 Michigan 31 Auburn 28
2002 Tennessee 45 Michigan 17

BACK TO TOP


COTTON BOWL RESULTS

YEAR WINNER SCORE LOSER SCORE
1937 Texas Christian 16 Marquette 6
1938 Rice 28 Colorado 14
1939 Saint Mary's (Calif.) 20 Texas Tech 13
1940 Clemson 6 Boston College 3
1941 Texas A&M 13 Fordham 12
1942 Alabama 29 Texas A&M 21
1943 Texas 14 Georgia Tech 7
1944 Randolph Field 7 Texas 7
1945 Oklahoma A&M 34 Texas Christian 0
1946 Texas 40 Missouri 27
1947 Arkansas 0 Louisiana State 0
1948 Southern Methodist 13 Penn State 13
1949 Southern Methodist 21 Oregon 13
1950 Rice 27 North Carolina 13
1951 Tennessee 20 Texas 14
1952 Kentucky 20 Texas Christian 7
1953 Texas 16 Tennessee 0
1954 Rice 28 Alabama 6
1955 Georgia Tech 14 Arkansas 6
1956 Mississippi 14 Texas Christian 13
1957 Texas Christian 28 Syracuse 27
1958 Navy 20 Rice 7
1959 Texas Christian 0 Air Force Academy 0
1960 Syracuse 23 Texas 14
1961 Duke 7 Arkansas 6
1962 Texas 12 Mississippi 7
1963 Louisiana State 13 Texas 0
1964 Texas 28 Navy 6
1965 Arkansas 10 Nebraska 7
1966 Louisiana State 14 Arkansas 7
1967 Georgia 24 Southern Methodist 9
1968 Texas A&M 20 Alabama 16
1969 Texas 36 Tennessee 13
1970 Texas 21 Notre Dame 17
1971 Notre Dame 24 Texas 11
1972 Penn State 30 Texas 6
1973 Texas 17 Alabama 13
1974 Nebraska 19 Texas 3
1975 Penn State 41 Baylor 20
1976 Arkansas 31 Georgia 10
1977 Houston 30 Maryland 21
1978 Notre Dame 38 Texas 10
1979 Notre Dame 35 Houston 34
1980 Houston 17 Nebraska 14
1981 Alabama 30 Baylor 2
1982 Texas 14 Alabama 12
1983 Southern Methodist 7 Pittsburgh 3
1984 Georgia 10 Texas 9
1985 Boston College 45 Houston 28
1986 Texas A&M 36 Auburn 16
1987 Ohio State 28 Texas A&M 12
1988 Texas A&M 35 Notre Dame 10
1989 UCLA 17 Arkansas 3
1990 Tennessee 31 Arkansas 27
1991 Miami (Fla.) 46 Texas 3
1992 Florida State 10 Texas A&M 2
1993 Notre Dame 28 Texas A&M 3
1994 Notre Dame 24 Texas A&M 21
1995 Southern California 55 Texas Tech 14
1996 Colorado 38 Oregon 6
1997 Brigham Young 19 Kansas State 15
1998 UCLA 29 Texas A&M 23
1999 Texas 38 Mississippi State 11
2000 Arkansas 24 Texas 6
2001 Kansas State 35 Tennessee 21
2002 Oklahoma 10 Arkansas 3

BACK TO TOP


FIESTA BOWL RESULTS

Year Winner Score Loser Score
1971 Arizona State 45 Florida State 38
1972 Arizona State 49 Missouri 35
1973* Arizona State 28 Pittsburgh 7
1974 Oklahoma State 16 BYU 6
1975 Arizona State 17 Nebraska 14
1976 Oklahoma 41 Wyoming 7
1977 Penn State 42 Arizona State 30
1978 Arkansas 10 UCLA 10
1979 Pittsburgh 16 Arizona 10
1980 Penn State 31 Ohio State 19
1982 Penn State 26 USC 10
1983 Arizona State 32 Oklahoma 21
1984 Ohio State 28 Pittsburgh 23
1985 UCLA 39 Miami (FL) 37
1986 Michigan 27 Nebraska 23
1987 Penn State 14 Miami (FL) 10
1988 Florida State 31 Nebraska 28
1989 Notre Dame 34 West Virginia 21
1990 Florida State 41 Nebraska 17
1991 Louisville 34 Alabama 7
1992 Penn State 42 Tennessee 17
1993 Syracuse 26 Colorado 22
1994 Arizona 29 Miami (FL) 0
1995 Colorado 41 Notre Dame 24
1996 Nebraska 62 Florida 24
1997 Penn State 38 Texas 15
1997 Kansas State 35 Syracuse 18
1999 Tennessee 23 Florida State 16
2000 Nebraska 31 Tennessee 21
2001 Oregon State 41 Notre Dame 9
2002 Oregon 38 Colorado 16

BACK TO TOP


GATOR BOWL RESULTS

Date Winner Score Loser Score
1946 Wake Forest 26 South Carolina 14
1947 Oklahoma 34 North Carolina State 13
1948 Georgia 20 Maryland 20
1949 Clemson 24 Missouri 23
1950 Maryland 20 Missouri 7
1951 Wyoming 20 Washington and Lee 7
1952 Miami 14 Clemson 0
1953 Florida 14 Tulsa 13
1954 (January) Texas Tech 35 Auburn 13
1954 (December) Auburn 33 Baylor 13
1955 Vanderbilt 25 Auburn 13
1956 Georgia Tech 21 Pittsburgh 14
1957 Tennessee 3 Texas A&M 0
1958 Mississippi 7 Florida 3
1960 (January) Arkansas 14 Georgia Tech 7
1960 (December) Florida 13 Baylor 12
1961 Penn State 30 Georgia Tech 15
1962 Florida 17 Penn State 7
1963 North Carolina 35 Air Force 0
1965 (January) Florida State 36 Oklahoma 19
1965 (December) Georgia Tech 31 Texas Tech 21
1966 Tennessee 18 Syracuse 12
1967 Florida State 17 Penn State 17
1968 Missouri 35 Alabama 0
1969 Florida 14 Tennessee 13
1971 (January) Auburn 35 Mississippi 28
1971 (December) Georgia 7 North Carolina 3
1972 Auburn 24 Colorado 3
1973 Texas Tech 28 Tennessee 19
1974 Auburn 27 Texas 3
1975 Maryland 13 Florida 0
1976 Notre Dame 20 Penn State 9
1977 Pittsburgh 34 Clemson 3
1978 Clemson 17 Ohio State 15
1979 North Carolina 17 Michigan 15
1980 Pittsburgh 37 South Carolina 9
1981 North Carolina 31 Arkansas 27
1982 Florida State 31 West Virginia 12
1983 Florida 14 Iowa 6
1984 Oklahoma State 21 South Carolina 14
1985 Florida State 34 Oklahoma State 23
1986 Clemson 27 Stanford 21
1987 LSU 30 South Carolina 13
1989 (January) Georgia 34 Michigan State 27
1989 (December) Clemson 27 West Virginia 7
1991 (January) Michigan 35 Mississippi 3
1991 (December) Oklahoma 48 Virginia 14
1992 Florida 27 North Carolina State 10
1993 Alabama 24 North Carolina 10
1994 Tennessee 45 Virginia Tech 23
1996 (January) Syracuse 41 Clemson 0
1997 North Carolina 20 West Virginia 13
1998 North Carolina 42 Virginia Tech 3
1999 Georgia Tech 35 Notre Dame 28
2000 Miami 28 Georgia Tech 13
2001 Virginia Tech 41 Clemson 20
2002 Florida State 30 Virginia Tech 17

BACK TO TOP


HOLIDAY BOWL RESULTS

Year Winner Score Loser Score
1978 Navy 23 BYU 16
1979 Indiana 38 BYU 37
1980 BYU 46 SMU 45
1981 BYU 38 Washington State 36
1982 Ohio State 47 BYU 17
1983 BYU 21 Missouri 17
1984 BYU 24 Michigan 17
1985 Arkansas 18 Arizona State 17
1986 Iowa 39 San Diego State 38
1987 Iowa 20 Wyoming 19
1988 Oklahoma State 62 Wyoming 14
1989 Penn State 50 BYU 39
1990 Texas A&M 65 BYU 14
1991 Iowa 13 BYU 13
1992 Hawaii 27 Illinois 17
1993 Ohio State 28 BYU 21
1994 Michigan 24 Colorado State 14
1995 Kansas State 54 Colorado State 21
1996 Colorado 33 Washington 21
1997 Colorado State 35 Missouri 24
1998 Arizona 23 Nebraska 20
1999 Kansas State 24 Washington 20
2000 Oregon 35 Texas 30
2001 Texas 47 Washington 43

BACK TO TOP


INDEPENDENCE BOWL RESULTS

Year Winner Score Loser Score
1976 McNeese State 20 Tulsa 16
1977 Louisiana Tech 24 Louisville 16
1978 East Carolina 35 Louisiana Tech 13
1979 Syracuse 31 McNeese State 7
1980 Southern Mississippi 16 McNeese State 14
1981 Texas A&M 33 Oklahoma State 16
1982 Wisconsin 14 Kansas State 3
1983 Air Force 9 Ole Mississippi 3
1984 Air Force 23 Virginia Tech 7
1985 Minnesota 20 Clemson 13
1986 Ole Mississippi 20 Texas Tech 17
1987 Washington 24 Tulane 12
1988 Southern Mississippi 38 Texas-El Paso 18
1989 Oregon 27 Tulsa 24
1990 Louisiana Tech 34 Maryland 34
1991 Georgia 24 Arkansas 15
1992 Wake Forest 39 Oregon 35
1993 Virginia Tech 45 Indiana 20
1994 Virginia 20 Texas Christian 10
1995 LSU 45 Michigan State 26
1996 Auburn 32 Army 29
1997 LSU 27 Notre Dame 9
1998 Mississippi 35 Texas Tech 18
1999 Mississippi 27 Oklahoma 25
2000 Mississippi 43 Texas A&M 41
2001 Alabama 14 Iowa State 13

BACK TO TOP


INSIGHT BOWL RESULTS

Year Winner Score Loser Score
1989 Arizona 17 North Carolina State 10
1990 California 17 Wyoming 15
1991 Indiana 24 Baylor 0
1992 Washington State 31 Utah 28
1993 Kansas State 52 Wyoming 17
1994 BYU 31 Oklahoma 6
1995 Texas Tech 55 Air Force 41
1996 Wisconsin 38 Utah 10
1997 Arizona 20 New Mexico 14
1998 Missouri 34 West Virginia 31
1999 Colorado 62 Boston College 28
2000 Iowa State 37 Pittsburgh 29
2001 Syracuse 26 Kansas State 3

BACK TO TOP


LAS VEGAS BOWL RESULTS

Year Winner Score Loser Score
1981 Toledo 27 San Jose State 25
1982 Fresno State 29 Bowling Green 28
1983 Northern Illinois 20 California State, Fullerton 13
1984 Nevada-Las Vegas 30 Toledo 13
1985 Fresno State 51 Bowling Green 7
1986 San Jose State 37 Miami of Ohio 7
1987 Eastern Michigan 30 San Jose State 27
1988 Fresno State 35 Western Michigan 30
1989 Fresno State 27 Ball State 6
1990 San Jose State 48 Central Michigan 24
1991 Bowling Green 28 Fresno State 21
1992 Bowling Green 35 Nevada 34
1993 Utah State 42 Ball State 33
1994 UNLV 52 Central Michigan 24
1995 Toledo 40 Nevada 37
1996 Nevada 18 Ball State 15
1997 Oregon 41 Air Force 13
1998 North Carolina 20 San Diego State 13
1999 Utah 17 Fresno State 16
2000 UNLV 31 Arkansas 14
2001 Utah 10 University of Southern California 6

BACK TO TOP


MICRON PC BOWL RESULTS

Year Winner Score Loser Score
1990 Florida State 24 Penn State 17
1991 Alabama 30 Colorado 25
1993 Stanford 24 Penn State 3
1994 Boston College 31 Virginia 13
1995 (January) South Carolina 24 West Virginia 21
1995 (December) North Carolina 20 Arkansas 10
1996 Miami 31 Virginia 21
1997 Georgia Tech 35 West Virginia 30
1998 Miami 46 North Carolina State 23
1999 Illinois 63 Virginia 21
2000 North Carolina State 38 Minnesota 30
2001 1 Pittsburgh 34 North Carolina State 19


1)This Bowl was known as Blockbuster Bowl (1990-93), Carquest Bowl (1994-97), Micron PC Bowl (1998), and MicronPC.com Bowl (1999-2000). In 2001 its name was changed to Tangerine Bowl.

BACK TO TOP


ORANGE BOWL RESULTS

Year Winner Score Loser Score
1933 Miami (Fla.) 7 Manhattan 0
1934 Duquesne 33 Miami (Fla.) 7
1935 Bucknell 26 Miami (Fla.) 0
1936 Catholic University 20 Mississippi 19
1937 Duquesne 13 Mississippi State 12
1938 Auburn 6 Michigan State 0
1939 Tennessee 17 Oklahoma 0
1940 Georgia Tech 21 Missouri 7
1941 Mississippi State 14 Georgetown 7
1942 Georgia 40 Texas Christian 26
1943 Alabama 37 Boston College 21
1944 Louisiana State 19 Texas A&M 14
1945 Tulsa 26 Georgia Tech 12
1946 Miami (Fla.) 13 Holy Cross 6
1947 Rice 8 Tennessee 0
1948 Georgia Tech 20 Kansas 14
1949 Texas 41 Georgia 28
1950 Santa Clara 21 Kentucky 13
1951 Clemson 15 Miami (Fla.) 14
1952 Georgia Tech 17 Baylor 14
1953 Alabama 61 Syracuse 6
1954 Oklahoma 7 Maryland 0
1955 Duke 34 Nebraska 7
1956 Oklahoma 20 Maryland 6
1957 Colorado 27 Clemson 21
1958 Oklahoma 48 Duke 21
1959 Oklahoma 21 Syracuse 6
1960 Georgia 14 Missouri 0
1961 Missouri 21 Navy 14
1962 Louisiana State 25 Colorado 7
1963 Alabama 17 Oklahoma 0
1964 Nebraska 13 Auburn 7
1965 Texas 21 Alabama 17
1966 Alabama 39 Nebraska 28
1967 Florida 27 Georgia Tech 12
1968 Oklahoma 26 Tennessee 24
1969 Penn State 15 Kansas 14
1970 Penn State 10 Missouri 3
1971 Nebraska 17 Louisiana State 12
1972 Nebraska 38 Alabama 6
1973 Nebraska 40 Notre Dame 6
1974 Penn State 16 Louisiana State 9
1975 Notre Dame 13 Alabama 11
1976 Oklahoma 14 Michigan 6
1977 Ohio State 27 Colorado 10
1978 Arkansas 31 Oklahoma 6
1979 Oklahoma 31 Nebraska 24
1980 Oklahoma 24 Florida State 7
1981 Oklahoma 18 Florida State 17
1982 Clemson 22 Nebraska 15
1983 Nebraska 21 Louisiana State 20
1984 Miami (Fla.) 31 Nebraska 30
1985 Washington 28 Oklahoma 17
1986 Oklahoma 25 Penn State 10
1987 Oklahoma 42 Arkansas 8
1988 Miami (Fla.) 20 Oklahoma 14
1989 Miami (Fla.) 23 Nebraska 3
1990 Notre Dame 21 Colorado 6
1991 Colorado 10 Notre Dame 9
1992 Miami (Fla.) 22 Nebraska 0
1993 Florida State 27 Nebraska 14
1994 Florida State 18 Nebraska 16
1995 Nebraska 24 Miami (Fla.) 17
1996 Florida State 31 Notre Dame 26
1997 Nebraska 41 Virginia Tech 21
1998 Nebraska 42 Tennessee 17
1999 Florida 31 Syracuse 10
2000 Michigan 35 Alabama 34
2001 Oklahoma 13 Florida State 2
2002 Florida 56 Maryland 23

BACK TO TOP


OUTBACK BOWL RESULTS

Year Winner Score Loser Score
1986 Boston College 27 Georgia 24
1988 Michigan 28 Alabama 24
1989 Syracuse 23 LSU 10
1990 Auburn 31 Ohio State 14
1991 Clemson 30 Illinois 0
1992 Syracuse 24 Ohio State 17
1993 Tennessee 38 Boston College 23
1994 Michigan 42 North Carolina State 7
1995 Wisconsin 34 Duke 2
1996 Penn State 43 Auburn 14
1997 Alabama 17 Michigan 14
1998 Georgia 33 Wisconsin 6
1999 Penn State 26 Kentucky 14
2000 Georgia 28 Purdue 25
2001 South Carolina 24 Ohio State 7
2002 South Carolina 31 Ohio State 28

BACK TO TOP


PEACH BOWL RESULTS

Year Winner Score Loser Score
1968 Louisiana State 31 Florida State 27
1969 West Virginia 14 South Carolina 3
1970 Arizona State 48 North Carolina 26
1971 Mississippi 41 Georgia Tech 18
1972 North Carolina State 49 West Virginia 13
1973 Georgia 17 Maryland 16
1974 Vanderbilt 6 Texas Tech 6
1975 West Virginia 13 North Carolina State 12
1976 Kentucky 21 North Carolina 0
1977 North Carolina State 24 Iowa State 14
1978 Purdue 41 Georgia Tech 21
1979 Baylor 24 Clemson 18
1981 (January) Miami 20 Virginia Tech 10
1981 (December) West Virginia 26 Florida 6
1982 Iowa 28 Tennessee 22
1983 Florida State 28 North Carolina 3
1984 Virginia 27 Purdue 24
1985 Army 31 Illinois 29
1986 Virginia Tech 25 North Carolina State 24
1988 (January) Tennessee 27 Indiana 22
1988 (December) North Carolina State 28 Iowa 23
1989 Syracuse 19 Georgia 18
1990 Auburn 27 Indiana 23
1992 East Carolina 37 North Carolina State 34
1993 (January) North Carolina 21 Mississippi State 17
1993 (December) Clemson 14 Kentucky 13
1995 (January) North Carolina State 28 Mississippi State 24
1995 (December) Virginia 34 Georgia 27
1996 Louisiana State 10 Clemson 7
1998 (January) Auburn 21 Clemson 17
1998 (December) Georgia 35 Virginia 33
1999 Mississippi State 17 Clemson 7
2000 Louisiana State 28 Georgia Tech 14
2001 North Carolina 16 Auburn 10

BACK TO TOP


ROSE BOWL RESULTS

Year Winner Score Loser Score
1902 Michigan 49 Stanford 0
19161 Washington State 14 Brown 0
1917 Oregon 14 Pennsylvania 0
19202 Harvard 7 Oregon 6
1921 California 28 Ohio State 0
1922 Washington & Jefferson 0 California 0
1923 Southern California 14 Penn State 3
1924 Navy 14 Washington 14
1925 Notre Dame 27 Stanford 10
1926 Alabama 20 Washington 19
1927 Alabama 7 Stanford 7
1928 Stanford 7 Pittsburgh 6
1929 Georgia Tech 8 California 7
1930 Southern California 47 Pittsburgh 14
1931 Alabama 24 Washington State 0
1932 Southern California 21 Tulane 12
1933 Southern California 35 Pittsburgh 0
1934 Columbia 7 Stanford 0
1935 Alabama 29 Stanford 13
1936 Stanford 7 Southern Methodist University 0
1937 Pittsburgh 21 Washington 0
1938 California 13 Alabama 0
1939 Southern California 7 Duke 3
1940 Southern California 14 Tennessee 0
1941 Stanford 21 Nebraska 13
19423 Oregon State 20 Duke 16
1943 Georgia 9 UCLA 0
1944 Southern California 29 Washington 0
1945 Southern California 25 Tennessee 0
1946 Alabama 34 Southern California 14
1947 Illinois 45 UCLA 14
1948 Michigan 49 Southern California 0
1949 Northwestern 20 California 14
1950 Ohio State 17 California 14
1951 Michigan 14 California 6
1952 Illinois 40 Stanford 7
1953 Southern California 7 Wisconsin 0
1954 Michigan State 28 UCLA 20
1955 Ohio State 20 Southern California 7
1956 Michigan State 17 UCLA 14
1957 Iowa 35 Oregon State 19
1958 Ohio State 10 Oregon 7
1959 Iowa 38 California 12
1960 Washington 44 Wisconsin 8
1961 Washington 17 Minnesota 7
1962 Minnesota 21 UCLA 3
1963 Southern California 42 Wisconsin 37
1964 Illinois 17 Washington 7
1965 Michigan 34 Oregon State 7
1966 UCLA 14 Michigan State 12
1967 Purdue 14 Southern California 13
1968 Southern California 14 Indiana 3
1969 Ohio State 27 Southern California 16
1970 Southern California 10 Michigan 3
1971 Stanford 27 Ohio State 17
1972 Stanford 13 Michigan 12
1973 Southern California 42 Ohio State 17
1974 Ohio State 42 Southern California 21
1975 Southern California 18 Ohio State 17
1976 UCLA 23 Ohio State 10
1977 Southern California 14 Michigan 6
1978 Washington 27 Michigan 20
1979 Southern California 17 Michigan 10
1980 Southern California 17 Ohio State 16
1981 Michigan 23 Washington 6
1982 Washington 28 Iowa 0
1983 UCLA 24 Michigan 14
1984 UCLA 45 Illinois 9
1985 Southern California 20 Ohio State 17
1986 UCLA 45 Iowa 28
1987 Arizona State 22 Michigan 15
1988 Michigan State 20 Southern California 17
1989 Michigan 22 Southern California 14
1990 Southern California 17 Michigan 10
1991 Washington 46 Iowa 34
1992 Washington 34 Michigan 14
1993 Michigan 38 Washington 31
1994 Wisconsin 21 UCLA 16
1995 Penn State 38 Oregon 20
1996 Southern California 41 Northwestern 32
1997 Ohio State 20 Arizona State 17
1998 Michigan 21 Washington State 16
1999 Wisconsin 38 UCLA 31
2000 Wisconsin 17 Stanford 9
2001 Washington 34 Purdue 24
2002 Miami 37 Nebraska 14

BACK TO TOP


SUGAR BOWL RESULTS

Year Winner Score Loser Score
1935 Tulane 20 Temple 14
1936 Texas Christian 3 Louisiana State 2
1937 Santa Clara 21 Louisiana State 14
1938 Santa Clara 6 Louisiana State 0
1939 Texas Christian 15 Carnegie 7
1940 Texas A&M 14 Tulane 13
1941 Boston College 19 Tennessee 13
1942 Fordham 2 Missouri 0
1943 Tennessee 14 Tulsa 7
1944 Georgia Tech 20 Tulsa 18
1945 Duke 29 Alabama 26
1946 Oklahoma A&M 33 State Mary's (Calif.) 13
1947 Georgia 20 North Carolina 10
1948 Texas 27 Alabama 7
1949 Oklahoma 14 North Carolina 6
1950 Oklahoma 35 Louisiana State 0
1951 Kentucky 13 Oklahoma 7
1952 Maryland 28 Tennessee 13
1953 Georgia Tech 24 Mississippi 7
1954 Georgia Tech 42 West Virginia 19
1955 Navy 21 Mississippi 0
1956 Georgia Tech 7 Pittsburgh 0
1957 Baylor 13 Tennessee 7
1958 Mississippi 39 Texas 7
1959 Louisiana State 7 Clemson 0
1960 Mississippi 21 Louisiana State 0
1961 Mississippi 14 Rice 6
1962 Alabama 10 Arkansas 3
1963 Mississippi 17 Arkansas 13
1964 Alabama 12 Mississippi 7
1965 Louisiana State 13 Syracuse 10
1966 Missouri 20 Florida 18
1967 Alabama 34 Nebraska 7
1968 Louisiana State 20 Wyoming 13
1969 Arkansas 16 Georgia 2
1970 Mississippi 27 Arkansas 22
1971 Tennessee 34 Air Force 13
1972 Oklahoma 40 Auburn 22
1973* Oklahoma 14 Penn State 0
1974 Notre Dame 24 Alabama 23
1975 Nebraska 13 Florida 10
1976 Alabama 13 Penn State 6
1977 Pittsburgh 27 Georgia 3
1978 Alabama 35 Ohio State 6
1979 Alabama 14 Penn State 7
1980 Alabama 24 Arkansas 9
1981 Georgia 17 Notre Dame 10
1982 Pittsburgh 24 Georgia 20
1983 Penn State 27 Georgia 23
1984 Auburn 9 Michigan 7
1985 Nebraska 28 Louisiana State 10
1986 Tennessee 35 Miami (Fla.) 7
1987 Nebraska 30 Louisiana State 15
1988 Syracuse 16 Auburn 16
1989 Florida State 13 Auburn 7
1990 Miami (Fla.) 33 Alabama 25
1991 Tennessee 23 Virginia 22
1992 Notre Dame 39 Florida 28
1993 Alabama 34 Miami (Fla.) 13
1994 Florida 41 West Virginia 7
1995 Florida State 23 Florida 17
1996 Virginia Tech 28 Texas 10
1997 Florida 52 Florida State 20
1998 Florida State 31 Ohio State 14
1999 Ohio State 24 Texas A&M 14
2000 Florida State 46 Virginia Tech 29
2001 Miami (Fla.) 37 Florida 20
2002 Louisiana State 47 Illinois 34

BACK TO TOP


TANGERINE BOWL RESULTS

Year Winner Score Loser Score
1990 Florida State 24 Penn State 17
1991 Alabama 30 Colorado 25
1993 Stanford 24 Penn State 3
1994 Boston College 31 Virginia 13
1995 (January) South Carolina 24 West Virginia 21
1995 (December) North Carolina 20 Arkansas 10
1996 Miami 31 Virginia 21
1997 Georgia Tech 35 West Virginia 30
1998 Miami 46 North Carolina State 23
1999 Illinois 63 Virginia 21
2000 North Carolina State 38 Minnesota 30
2001 1 Pittsburgh 34 North Carolina State 19


1)This Bowl was known as Blockbuster Bowl (1990-93), Carquest Bowl (1994-97), Micron PC Bowl (1998), and MicronPC.com Bowl (1999-2000). In 2001 its name was changed to Tangerine Bowl.

BACK TO TOP